Usage Statistics for localhost

Summary Period: July 2024
Generated 01-Aug-2024 01:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1597476
Total Files 1117040
Total Pages 1079011
Total Visits 215595
Total KBytes 110458451
Total Unique Sites 44264
Total Unique URLs 31168
Total Unique Referrers 15468
Total Unique User Agents 13002
. Avg Max
Hits per Hour 2147 9445
Hits per Day 51531 69348
Files per Day 36033 53434
Pages per Day 34806 52846
Sites per Day 1427 5942
Visits per Day 6954 8797
KBytes per Day 3563176 5279206
Hits by Response Code
Undefined response code 0.00% 15
Code 200 - OK 69.93% 1117040
Code 206 - Partial Content 0.01% 222
Code 301 - Moved Permanently 21.31% 340376
Code 302 - Found 4.17% 66622
Code 304 - Not Modified 0.18% 2899
Code 400 - Bad Request 0.17% 2741
Code 403 - Forbidden 0.00% 41
Code 404 - Not Found 4.06% 64869
Code 500 - Internal Server Error 0.10% 1589
Code 504 - Gateway Timeout 0.07% 1062

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 38832 2.43% 26774 2.40% 26370 2.44% 6653 3.09% 4033 9.11% 2030900 1.84%
2 31237 1.96% 22587 2.02% 14222 1.32% 4479 2.08% 2868 6.48% 1638403 1.48%
3 48384 3.03% 42673 3.82% 19541 1.81% 4786 2.22% 3993 9.02% 2493770 2.26%
4 44814 2.81% 36517 3.27% 18171 1.68% 5565 2.58% 4628 10.46% 2354252 2.13%
5 32735 2.05% 23432 2.10% 16643 1.54% 5850 2.71% 4577 10.34% 2096000 1.90%
6 33922 2.12% 17865 1.60% 15154 1.40% 4033 1.87% 3236 7.31% 2349586 2.13%
7 49700 3.11% 24247 2.17% 29160 2.70% 5163 2.39% 2951 6.67% 3461628 3.13%
8 59394 3.72% 31816 2.85% 36324 3.37% 6836 3.17% 4435 10.02% 4217258 3.82%
9 67731 4.24% 35443 3.17% 42824 3.97% 8093 3.75% 5053 11.42% 4569784 4.14%
10 60564 3.79% 34575 3.10% 39657 3.68% 8797 4.08% 5639 12.74% 4292151 3.89%
11 68651 4.30% 39838 3.57% 52846 4.90% 8342 3.87% 5030 11.36% 4444253 4.02%
12 56761 3.55% 37801 3.38% 46297 4.29% 7798 3.62% 4899 11.07% 4059675 3.68%
13 50126 3.14% 35443 3.17% 40838 3.78% 7717 3.58% 4718 10.66% 3907146 3.54%
14 59817 3.74% 43750 3.92% 48028 4.45% 6695 3.11% 3951 8.93% 4433107 4.01%
15 61409 3.84% 46111 4.13% 41676 3.86% 7048 3.27% 4838 10.93% 4321869 3.91%
16 51770 3.24% 36152 3.24% 40412 3.75% 7357 3.41% 4523 10.22% 4096545 3.71%
17 68586 4.29% 52911 4.74% 40615 3.76% 8109 3.76% 5942 13.42% 4693074 4.25%
18 60594 3.79% 43984 3.94% 40338 3.74% 7946 3.69% 5548 12.53% 4178562 3.78%
19 68457 4.29% 53434 4.78% 52649 4.88% 6829 3.17% 4570 10.32% 5279206 4.78%
20 57628 3.61% 42956 3.85% 45249 4.19% 7409 3.44% 5090 11.50% 4676738 4.23%
21 50068 3.13% 35076 3.14% 38070 3.53% 8103 3.76% 5172 11.68% 3908719 3.54%
22 49587 3.10% 34667 3.10% 38341 3.55% 8217 3.81% 5383 12.16% 3871020 3.50%
23 69348 4.34% 51986 4.65% 52280 4.85% 8576 3.98% 5921 13.38% 5250368 4.75%
24 55939 3.50% 39887 3.57% 42865 3.97% 8710 4.04% 5280 11.93% 4005531 3.63%
25 53980 3.38% 37157 3.33% 40417 3.75% 7970 3.70% 4602 10.40% 3823921 3.46%
26 54635 3.42% 38517 3.45% 41400 3.84% 7733 3.59% 4830 10.91% 3839166 3.48%
27 49565 3.10% 33410 2.99% 37779 3.50% 8217 3.81% 4631 10.46% 3494094 3.16%
28 29058 1.82% 22653 2.03% 20434 1.89% 5687 2.64% 4318 9.76% 1925077 1.74%
29 29505 1.85% 23983 2.15% 18661 1.73% 5935 2.75% 4510 10.19% 1846966 1.67%
30 31847 1.99% 25625 2.29% 21216 1.97% 5243 2.43% 3885 8.78% 2273395 2.06%
31 52832 3.31% 45770 4.10% 20534 1.90% 6346 2.94% 5219 11.79% 2626287 2.38%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2299 71293 4.46% 1668 51714 4.63% 1506 46689 4.33% 154224 4780941 4.33%
1 2327 72164 4.52% 1663 51554 4.62% 1498 46440 4.30% 152536 4728618 4.28%
2 2131 66072 4.14% 1491 46234 4.14% 1425 44204 4.10% 147764 4580696 4.15%
3 2151 66698 4.18% 1511 46870 4.20% 1462 45345 4.20% 149937 4648056 4.21%
4 2193 67998 4.26% 1464 45406 4.06% 1536 47620 4.41% 149664 4639571 4.20%
5 2117 65642 4.11% 1500 46524 4.16% 1435 44497 4.12% 151837 4706948 4.26%
6 2018 62580 3.92% 1408 43675 3.91% 1394 43222 4.01% 143163 4438042 4.02%
7 2050 63550 3.98% 1442 44718 4.00% 1433 44453 4.12% 145093 4497871 4.07%
8 2032 63016 3.94% 1426 44214 3.96% 1416 43914 4.07% 144927 4492744 4.07%
9 1980 61387 3.84% 1373 42585 3.81% 1418 43971 4.08% 141957 4400681 3.98%
10 2072 64261 4.02% 1398 43342 3.88% 1475 45745 4.24% 142808 4427038 4.01%
11 2031 62990 3.94% 1411 43757 3.92% 1433 44441 4.12% 145436 4508525 4.08%
12 2083 64576 4.04% 1426 44227 3.96% 1461 45307 4.20% 146816 4551286 4.12%
13 2119 65707 4.11% 1386 42984 3.85% 1500 46501 4.31% 143922 4461573 4.04%
14 2045 63396 3.97% 1320 40932 3.66% 1441 44697 4.14% 139194 4315022 3.91%
15 2026 62807 3.93% 1319 40906 3.66% 1421 44067 4.08% 139831 4334765 3.92%
16 2077 64415 4.03% 1366 42375 3.79% 1497 46426 4.30% 140161 4344987 3.93%
17 1940 60151 3.77% 1314 40736 3.65% 1415 43870 4.07% 141120 4374735 3.96%
18 1933 59931 3.75% 1327 41138 3.68% 1380 42805 3.97% 141875 4398128 3.98%
19 2107 65326 4.09% 1486 46074 4.12% 1468 45533 4.22% 151127 4684929 4.24%
20 2448 75918 4.75% 1866 57867 5.18% 1454 45083 4.18% 163503 5068586 4.59%
21 2522 78208 4.90% 1912 59291 5.31% 1412 43793 4.06% 161299 5000270 4.53%
22 2542 78826 4.93% 1889 58570 5.24% 1499 46487 4.31% 168944 5237258 4.74%
23 2276 70564 4.42% 1656 51347 4.60% 1416 43901 4.07% 156038 4837182 4.38%

Top 100 of 31168 Total URLs
# Hits KBytes URL
1 243124 15.22% 38821761 35.15% /
2 25326 1.59% 6974483 6.31% /usage/usage_202407.html
3 19476 1.22% 133 0.00% /content_view
4 15405 0.96% 4373019 3.96% /usage/usage_202402.html
5 15400 0.96% 4426643 4.01% /usage/usage_202401.html
6 11646 0.73% 2089 0.00% /robots.txt
7 8518 0.53% 747080 0.68% /section/9/news-media-industry
8 7999 0.50% 703231 0.64% /users/Staff
9 7985 0.50% 701383 0.63% /section/9/newsmedia-industry
10 6609 0.41% 578266 0.52% /section/14/ai-digital-technology
11 6467 0.40% 1798236 1.63% /usage/usage_202308.html
12 6138 0.38% 537086 0.49% /section/14/digital-technology
13 6066 0.38% 532122 0.48% /section/7/print-production
14 4851 0.30% 423390 0.38% /search
15 4590 0.29% 407622 0.37% /users/admin
16 4535 0.28% 398393 0.36% /section/6/print-digital-newspaper-printing
17 4427 0.28% 357150 0.32% /register
18 4414 0.28% 161092 0.15% /font-awesome/css/font-awesome.css
19 4407 0.28% 7247 0.01% /bw_slideshow/bw_slideshow.css
20 4404 0.28% 9790 0.01% /css/dropdown.css
21 4400 0.28% 386519 0.35% /section/17/digital-business
22 4374 0.27% 7560 0.01% /slick/slick.css
23 4369 0.27% 1409535 1.28% /css/app.s.css
24 4363 0.27% 642416 0.58% /css/bootstrap.min.css
25 4358 0.27% 13345 0.01% /slick/slick-theme.css
26 4301 0.27% 23239 0.02% /css/header.css
27 3829 0.24% 306064 0.28% /login
28 3822 0.24% 336605 0.30% /section/10/print-business
29 3705 0.23% 37025 0.03% /usage/
30 3227 0.20% 286392 0.26% /section/20/digital-content-marketing
31 3082 0.19% 139777 0.13% /js/bootstrap.min.js
32 3073 0.19% 37172 0.03% /bw_slideshow/bw_slideshow.js
33 3058 0.19% 1547395 1.40% /jquery/jquery-ui-1.12.1.js
34 3046 0.19% 256507 0.23% /jquery/jquery-3.2.1.min.js
35 3018 0.19% 125450 0.11% /slick/slick.min.js
36 2845 0.18% 247632 0.22% /section/3/industry-columns-opinion
37 2790 0.17% 221613 0.20% /newsletters/join
38 2316 0.14% 205131 0.19% /section/4/industry-columns-opinion
39 2315 0.14% 203090 0.18% /section/14/AI
40 2299 0.14% 68336 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
41 2281 0.14% 200580 0.18% /section/9/Newsmedia industry
42 2134 0.13% 187115 0.17% /section/2/vendor-promotions-print
43 2024 0.13% 176818 0.16% /section/7/Newspaper production
44 1925 0.12% 144600 0.13% /font-awesome/fonts/fontawesome-webfont.woff2
45 1715 0.11% 644 0.00% /css/article-print.css
46 1536 0.10% 135952 0.12% /section/13/tv-vod-podcasts-audio
47 1533 0.10% 134584 0.12% /section/10/Print business
48 1516 0.09% 134364 0.12% /section/11/print-history
49 1486 0.09% 124525 0.11% /about
50 1485 0.09% 130193 0.12% /section/17/Digital business
51 1466 0.09% 1251 0.00% /storage/general/xUuN6rmuWzBBonmykwJ1jwVxlYfHuNRwWZgndLAY.jpeg
52 1423 0.09% 125937 0.11% /section/8/print-insert-heatset
53 1401 0.09% 124014 0.11% /section/5/print-workflow-ctp
54 1318 0.08% 104195 0.09% /password/reset
55 1234 0.08% 108684 0.10% /section/4/print-mailroom
56 1223 0.08% 108092 0.10% /section/20/Content
57 1209 0.08% 105189 0.10% /section/7/Newspaper
58 1160 0.07% 106654 0.10% /article/5597/masterclass-focus-on-making-a-difference-
59 1146 0.07% 100598 0.09% /section/9/industry-regional-news
60 1144 0.07% 103808 0.09% /calendar
61 1108 0.07% 101734 0.09% /article/8378/print-and-sustainability-focus-for-new-awards
62 1043 0.07% 84998 0.08% /section/22/vendor-promotions-digital
63 1010 0.06% 87790 0.08% /section/3/Columns
64 981 0.06% 84290 0.08% /article/8383/kevin-slimp-when-and-when-not-to-use-ai
65 980 0.06% 88989 0.08% /article/8393/lucky-13-as-times-news-expands-to-busy-nsw-coast
66 943 0.06% 82276 0.07% /news
67 887 0.06% 82315 0.07% /article/8377/west-ring-fenced-as-swm-introduces-new-roles
68 856 0.05% 82214 0.07% /article/7955/lmas-mungeam-dont-wait-to-get-started-on-chatgpt
69 856 0.05% 80111 0.07% /article/8370/hooke-taking-redundancy-after-17-years-news-print
70 852 0.05% 78904 0.07% /article/7927/kevin-slimp-tools-to-take-control-of-your-time
71 833 0.05% 72625 0.07% /section/14/Digital technology
72 830 0.05% 0 0.00% /favicon.ico
73 815 0.05% 66701 0.06% /slideshows
74 782 0.05% 76053 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
75 764 0.05% 69707 0.06% /article/8322/peter-coleman-lessons-in-brevity-typography-and-a-new-word
76 757 0.05% 69606 0.06% /article/8382/news-producers-hit-as-nine-sheds-200-staff
77 741 0.05% 74788 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
78 735 0.05% 64195 0.06% /section/2/Vendor promotions
79 717 0.04% 66665 0.06% /article/8042/historic-press-heads-for-new-home-and-you-can-help
80 677 0.04% 59959 0.05% /section/11/Technology
81 676 0.04% 62202 0.06% /article/7980/covid-taught-inquirer-staff-work-around-attack
82 670 0.04% 60997 0.06% /article/5776/wan-ifra-elects-first-ever-female-vice-president
83 663 0.04% 64616 0.06% /article/8391/ai-successes-and-cautions-in-first-forum-event
84 641 0.04% 60926 0.06% /article/7709/seven-west-scores-best-year-as-digital-subs-bvod-power-ahead
85 639 0.04% 12113 0.01% /feeds
86 568 0.04% 52370 0.05% /article/8401/automated-real-estate-brings-news-close-to-home
87 507 0.03% 44578 0.04% /section/6/Print
88 500 0.03% 43950 0.04% /section/9/Newsmedia
89 490 0.03% 43696 0.04% /article/8369/indian-printers-summit-september-23-24-2024
90 484 0.03% 43439 0.04% /article/8379/donors-chip-in-to-help-close-local-news-gap
91 482 0.03% 45753 0.04% /article/8400/daily-news-show-engages-with-nzs-gen-z-audience
92 481 0.03% 42539 0.04% /article/8406/today-expands-downs-coverage-with-new-print-title
93 472 0.03% 44398 0.04% /article/8026/time-catches-up-with-nsws-living-museum-of-a-newspaper
94 466 0.03% 40450 0.04% /webforms/1
95 462 0.03% 4505 0.00% /amp/article/8378/print-and-sustainability-focus-for-new-awards
96 457 0.03% 42051 0.04% /article/6524/new-screen-inkjet-takes-print-back-to-black
97 447 0.03% 39754 0.04% /article/7/gxpress
98 438 0.03% 40863 0.04% /article/8389/tiktok-video-news-grows-amid-doubts-about-funding
99 432 0.03% 6320 0.01% /amp/article/8235/regional-museums-tale-of-australias-historic-inky-business
100 432 0.03% 44671 0.04% /article/7991/a-sure-hand-delivering-reliability-productivity-and-quality

Top 100 of 31168 Total URLs By KBytes
# Hits KBytes URL
1 243124 15.22% 38821761 35.15% /
2 25326 1.59% 6974483 6.31% /usage/usage_202407.html
3 15400 0.96% 4426643 4.01% /usage/usage_202401.html
4 15405 0.96% 4373019 3.96% /usage/usage_202402.html
5 6467 0.40% 1798236 1.63% /usage/usage_202308.html
6 3058 0.19% 1547395 1.40% /jquery/jquery-ui-1.12.1.js
7 4369 0.27% 1409535 1.28% /css/app.s.css
8 8518 0.53% 747080 0.68% /section/9/news-media-industry
9 7999 0.50% 703231 0.64% /users/Staff
10 7985 0.50% 701383 0.63% /section/9/newsmedia-industry
11 4363 0.27% 642416 0.58% /css/bootstrap.min.css
12 6609 0.41% 578266 0.52% /section/14/ai-digital-technology
13 6138 0.38% 537086 0.49% /section/14/digital-technology
14 6066 0.38% 532122 0.48% /section/7/print-production
15 4851 0.30% 423390 0.38% /search
16 4590 0.29% 407622 0.37% /users/admin
17 4535 0.28% 398393 0.36% /section/6/print-digital-newspaper-printing
18 4400 0.28% 386519 0.35% /section/17/digital-business
19 4427 0.28% 357150 0.32% /register
20 3822 0.24% 336605 0.30% /section/10/print-business
21 3829 0.24% 306064 0.28% /login
22 3227 0.20% 286392 0.26% /section/20/digital-content-marketing
23 3046 0.19% 256507 0.23% /jquery/jquery-3.2.1.min.js
24 2845 0.18% 247632 0.22% /section/3/industry-columns-opinion
25 2790 0.17% 221613 0.20% /newsletters/join
26 2316 0.14% 205131 0.19% /section/4/industry-columns-opinion
27 2315 0.14% 203090 0.18% /section/14/AI
28 2281 0.14% 200580 0.18% /section/9/Newsmedia industry
29 172 0.01% 196334 0.18% /sitemap/articles
30 2134 0.13% 187115 0.17% /section/2/vendor-promotions-print
31 2024 0.13% 176818 0.16% /section/7/Newspaper production
32 4414 0.28% 161092 0.15% /font-awesome/css/font-awesome.css
33 1925 0.12% 144600 0.13% /font-awesome/fonts/fontawesome-webfont.woff2
34 3082 0.19% 139777 0.13% /js/bootstrap.min.js
35 1536 0.10% 135952 0.12% /section/13/tv-vod-podcasts-audio
36 1533 0.10% 134584 0.12% /section/10/Print business
37 1516 0.09% 134364 0.12% /section/11/print-history
38 1485 0.09% 130193 0.12% /section/17/Digital business
39 1423 0.09% 125937 0.11% /section/8/print-insert-heatset
40 3018 0.19% 125450 0.11% /slick/slick.min.js
41 1486 0.09% 124525 0.11% /about
42 1401 0.09% 124014 0.11% /section/5/print-workflow-ctp
43 1234 0.08% 108684 0.10% /section/4/print-mailroom
44 1223 0.08% 108092 0.10% /section/20/Content
45 1160 0.07% 106654 0.10% /article/5597/masterclass-focus-on-making-a-difference-
46 1209 0.08% 105189 0.10% /section/7/Newspaper
47 1318 0.08% 104195 0.09% /password/reset
48 1144 0.07% 103808 0.09% /calendar
49 1108 0.07% 101734 0.09% /article/8378/print-and-sustainability-focus-for-new-awards
50 1146 0.07% 100598 0.09% /section/9/industry-regional-news
51 980 0.06% 88989 0.08% /article/8393/lucky-13-as-times-news-expands-to-busy-nsw-coast
52 1010 0.06% 87790 0.08% /section/3/Columns
53 1043 0.07% 84998 0.08% /section/22/vendor-promotions-digital
54 981 0.06% 84290 0.08% /article/8383/kevin-slimp-when-and-when-not-to-use-ai
55 887 0.06% 82315 0.07% /article/8377/west-ring-fenced-as-swm-introduces-new-roles
56 943 0.06% 82276 0.07% /news
57 856 0.05% 82214 0.07% /article/7955/lmas-mungeam-dont-wait-to-get-started-on-chatgpt
58 856 0.05% 80111 0.07% /article/8370/hooke-taking-redundancy-after-17-years-news-print
59 852 0.05% 78904 0.07% /article/7927/kevin-slimp-tools-to-take-control-of-your-time
60 782 0.05% 76053 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
61 741 0.05% 74788 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
62 833 0.05% 72625 0.07% /section/14/Digital technology
63 764 0.05% 69707 0.06% /article/8322/peter-coleman-lessons-in-brevity-typography-and-a-new-word
64 757 0.05% 69606 0.06% /article/8382/news-producers-hit-as-nine-sheds-200-staff
65 2299 0.14% 68336 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
66 815 0.05% 66701 0.06% /slideshows
67 717 0.04% 66665 0.06% /article/8042/historic-press-heads-for-new-home-and-you-can-help
68 663 0.04% 64616 0.06% /article/8391/ai-successes-and-cautions-in-first-forum-event
69 735 0.05% 64195 0.06% /section/2/Vendor promotions
70 676 0.04% 62202 0.06% /article/7980/covid-taught-inquirer-staff-work-around-attack
71 670 0.04% 60997 0.06% /article/5776/wan-ifra-elects-first-ever-female-vice-president
72 641 0.04% 60926 0.06% /article/7709/seven-west-scores-best-year-as-digital-subs-bvod-power-ahead
73 677 0.04% 59959 0.05% /section/11/Technology
74 568 0.04% 52370 0.05% /article/8401/automated-real-estate-brings-news-close-to-home
75 34 0.00% 50492 0.05% /storage/article_images/full_498.bmp
76 482 0.03% 45753 0.04% /article/8400/daily-news-show-engages-with-nzs-gen-z-audience
77 432 0.03% 44671 0.04% /article/7991/a-sure-hand-delivering-reliability-productivity-and-quality
78 507 0.03% 44578 0.04% /section/6/Print
79 472 0.03% 44398 0.04% /article/8026/time-catches-up-with-nsws-living-museum-of-a-newspaper
80 500 0.03% 43950 0.04% /section/9/Newsmedia
81 490 0.03% 43696 0.04% /article/8369/indian-printers-summit-september-23-24-2024
82 484 0.03% 43439 0.04% /article/8379/donors-chip-in-to-help-close-local-news-gap
83 481 0.03% 42539 0.04% /article/8406/today-expands-downs-coverage-with-new-print-title
84 457 0.03% 42051 0.04% /article/6524/new-screen-inkjet-takes-print-back-to-black
85 438 0.03% 40863 0.04% /article/8389/tiktok-video-news-grows-amid-doubts-about-funding
86 466 0.03% 40450 0.04% /webforms/1
87 447 0.03% 39754 0.04% /article/7/gxpress
88 426 0.03% 39459 0.04% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
89 402 0.03% 37845 0.03% /article/8386/ai-buffet-puts-usable-technology-on-the-menu
90 409 0.03% 37661 0.03% /article/8395/nine-strategy-head-joins-local-experts-for-ai-forum
91 3073 0.19% 37172 0.03% /bw_slideshow/bw_slideshow.js
92 3705 0.23% 37025 0.03% /usage/
93 414 0.03% 36764 0.03% /article/6/mpc-media
94 420 0.03% 36279 0.03% /privacy-policy
95 400 0.03% 35911 0.03% /article/8384/historic-venue-for-first-singapore-gathering
96 297 0.02% 35880 0.03% /article/6925/india-australasia-stand-out-again-in-inmas-global-competition
97 388 0.02% 35606 0.03% /article/8376/peter-coleman-the-self-inflicted-tragedy-of-trust
98 360 0.02% 35264 0.03% /article/8385/tablet-the-bitter-pill-that-cured-papers-print-woes
99 370 0.02% 34830 0.03% /article/8394/murdoch-marks-australians-60-years-gives-print-15
100 370 0.02% 34255 0.03% /article/8380/planning-and-cooperation-pays-off-for-novi-list

Top 10 of 13882 Total Entry Pages
# Hits Visits URL
1 243124 15.22% 49574 24.84% /
2 7999 0.50% 6335 3.17% /users/Staff
3 6066 0.38% 4359 2.18% /section/7/print-production
4 8518 0.53% 3497 1.75% /section/9/news-media-industry
5 7985 0.50% 3428 1.72% /section/9/newsmedia-industry
6 19476 1.22% 2752 1.38% /content_view
7 4400 0.28% 2576 1.29% /section/17/digital-business
8 4590 0.29% 2214 1.11% /users/admin
9 3822 0.24% 2035 1.02% /section/10/print-business
10 6138 0.38% 2031 1.02% /section/14/digital-technology

Top 10 of 14781 Total Exit Pages
# Hits Visits URL
1 243124 15.22% 47337 23.41% /
2 19476 1.22% 7608 3.76% /content_view
3 7999 0.50% 6351 3.14% /users/Staff
4 6066 0.38% 4355 2.15% /section/7/print-production
5 7985 0.50% 3568 1.76% /section/9/newsmedia-industry
6 8518 0.53% 3541 1.75% /section/9/news-media-industry
7 4400 0.28% 2421 1.20% /section/17/digital-business
8 4590 0.29% 2256 1.12% /users/admin
9 6138 0.38% 2120 1.05% /section/14/digital-technology
10 3822 0.24% 2008 0.99% /section/10/print-business

Top 100 of 44264 Total Sites
# Hits Files KBytes Visits Hostname
1 425291 26.62% 212094 18.99% 33980093 30.76% 33542 15.56% 46.22.51.77
2 168934 10.58% 168889 15.12% 8893335 8.05% 83 0.04% 52.4.113.242
3 61095 3.82% 1730 0.15% 33274 0.03% 31 0.01% 216.244.66.196
4 25317 1.58% 25317 2.27% 6971974 6.31% 2 0.00% 77.105.135.62
5 14469 0.91% 13217 1.18% 641433 0.58% 43 0.02% 66.249.70.162
6 14199 0.89% 6461 0.58% 519083 0.47% 5 0.00% 101.47.8.29
7 12042 0.75% 12042 1.08% 3439863 3.11% 35 0.02% 45.141.84.21
8 10394 0.65% 9525 0.85% 472973 0.43% 63 0.03% 66.249.70.163
9 9177 0.57% 9142 0.82% 826987 0.75% 34 0.02% 144.76.67.108
10 7768 0.49% 7766 0.70% 538120 0.49% 61 0.03% 193.65.231.101
11 7597 0.48% 7595 0.68% 691324 0.63% 291 0.13% 195.47.193.1
12 6971 0.44% 6771 0.61% 228404 0.21% 4 0.00% 129.226.131.6
13 6901 0.43% 6348 0.57% 343467 0.31% 129 0.06% 66.249.70.164
14 6770 0.42% 6486 0.58% 586507 0.53% 83 0.04% 52.70.240.171
15 6679 0.42% 6409 0.57% 580521 0.53% 93 0.04% 3.224.220.101
16 6236 0.39% 5996 0.54% 542271 0.49% 78 0.04% 23.22.35.162
17 5637 0.35% 5392 0.48% 217701 0.20% 276 0.13% 66.249.70.101
18 5436 0.34% 5436 0.49% 1557058 1.41% 9 0.00% 46.161.48.208
19 5422 0.34% 5405 0.48% 868974 0.79% 1 0.00% 146.247.137.84
20 5020 0.31% 5020 0.45% 1434003 1.30% 1 0.00% 178.155.23.250
21 4999 0.31% 4854 0.43% 206660 0.19% 343 0.16% 66.249.64.4
22 4844 0.30% 4843 0.43% 333706 0.30% 30 0.01% 192.89.0.73
23 4322 0.27% 4319 0.39% 90111 0.08% 0 0.00% 66.249.84.8
24 4225 0.26% 4224 0.38% 89540 0.08% 0 0.00% 66.249.84.9
25 4205 0.26% 4095 0.37% 137379 0.12% 2 0.00% 113.217.254.125
26 4201 0.26% 4194 0.38% 89071 0.08% 1 0.00% 66.249.84.7
27 4157 0.26% 3983 0.36% 164556 0.15% 206 0.10% 66.249.70.102
28 4101 0.26% 4101 0.37% 1171482 1.06% 2 0.00% 81.23.166.201
29 4092 0.26% 2360 0.21% 115430 0.10% 0 0.00% 149.88.17.138
30 3990 0.25% 3849 0.34% 169295 0.15% 343 0.16% 66.249.64.5
31 3980 0.25% 3946 0.35% 122011 0.11% 2 0.00% 35.167.77.242
32 3939 0.25% 3914 0.35% 220152 0.20% 118 0.05% 217.113.194.13
33 3891 0.24% 3869 0.35% 215427 0.20% 116 0.05% 217.113.194.15
34 3738 0.23% 950 0.09% 222958 0.20% 133 0.06% 95.105.127.99
35 3689 0.23% 3687 0.33% 37256 0.03% 5 0.00% 2.63.255.161
36 3649 0.23% 68 0.01% 159142 0.14% 0 0.00% 3.147.57.121
37 3484 0.22% 934 0.08% 203578 0.18% 212 0.10% 94.41.129.156
38 3375 0.21% 107 0.01% 147943 0.13% 1 0.00% 3.147.49.143
39 3312 0.21% 57 0.01% 144070 0.13% 0 0.00% 3.145.36.20
40 3260 0.20% 2622 0.23% 105633 0.10% 41 0.02% 124.149.209.230
41 3217 0.20% 75 0.01% 141958 0.13% 1 0.00% 3.149.247.113
42 3205 0.20% 33 0.00% 138377 0.13% 0 0.00% 3.146.34.205
43 3156 0.20% 54 0.00% 137678 0.12% 0 0.00% 3.138.179.209
44 3118 0.20% 105 0.01% 136047 0.12% 1 0.00% 3.139.234.101
45 3116 0.20% 70 0.01% 135644 0.12% 0 0.00% 52.14.53.203
46 3098 0.19% 3081 0.28% 170571 0.15% 123 0.06% 217.113.194.20
47 3023 0.19% 3022 0.27% 484971 0.44% 1 0.00% 146.247.137.79
48 3021 0.19% 52 0.00% 132314 0.12% 0 0.00% 18.117.106.195
49 3014 0.19% 52 0.00% 129682 0.12% 0 0.00% 3.129.67.141
50 3011 0.19% 51 0.00% 130951 0.12% 0 0.00% 3.139.69.246
51 2980 0.19% 61 0.01% 128845 0.12% 0 0.00% 3.137.162.238
52 2975 0.19% 2947 0.26% 166469 0.15% 114 0.05% 154.54.249.194
53 2970 0.19% 2854 0.26% 132378 0.12% 230 0.11% 66.249.70.103
54 2881 0.18% 36 0.00% 124881 0.11% 0 0.00% 13.59.33.3
55 2860 0.18% 63 0.01% 123234 0.11% 0 0.00% 18.223.43.150
56 2832 0.18% 79 0.01% 123084 0.11% 1 0.00% 3.22.77.80
57 2816 0.18% 2802 0.25% 155191 0.14% 121 0.06% 217.113.194.12
58 2800 0.18% 79 0.01% 122189 0.11% 0 0.00% 3.142.252.184
59 2795 0.17% 81 0.01% 122879 0.11% 0 0.00% 3.145.38.217
60 2742 0.17% 0 0.00% 994 0.00% 1 0.00% 149.22.90.203
61 2742 0.17% 0 0.00% 994 0.00% 1 0.00% 173.239.217.152
62 2742 0.17% 0 0.00% 1029 0.00% 1 0.00% 181.214.206.192
63 2742 0.17% 0 0.00% 1064 0.00% 1 0.00% 45.88.97.13
64 2742 0.17% 0 0.00% 1187 0.00% 1 0.00% 89.149.39.74
65 2734 0.17% 83 0.01% 119993 0.11% 0 0.00% 3.149.249.196
66 2720 0.17% 68 0.01% 118866 0.11% 0 0.00% 3.147.67.45
