Usage Statistics for localhost

Summary Period: January 2025
Generated 15-Jan-2025 01:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 557045
Total Files 465619
Total Pages 370690
Total Visits 59038
Total KBytes 39328142
Total Unique Sites 19899
Total Unique URLs 28008
Total Unique Referrers 7986
Total Unique User Agents 6649
. Avg Max
Hits per Hour 1547 8591
Hits per Day 37136 62702
Files per Day 31041 55830
Pages per Day 24712 32239
Sites per Day 1326 3206
Visits per Day 3935 5377
KBytes per Day 2621876 3412275
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.59% 465619
Code 206 - Partial Content 0.01% 54
Code 301 - Moved Permanently 10.68% 59505
Code 302 - Found 3.97% 22091
Code 304 - Not Modified 0.22% 1222
Code 400 - Bad Request 0.11% 616
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 1.34% 7486
Code 500 - Internal Server Error 0.08% 431
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 62702 11.26% 55830 11.99% 30610 8.26% 5377 9.11% 3206 16.11% 3412275 8.68%
2 44400 7.97% 38972 8.37% 21367 5.76% 4323 7.32% 2881 14.48% 2578428 6.56%
3 46070 8.27% 39795 8.55% 31884 8.60% 4317 7.31% 2674 13.44% 3241341 8.24%
4 35802 6.43% 30387 6.53% 26189 7.06% 4211 7.13% 2600 13.07% 2715277 6.90%
5 28503 5.12% 21807 4.68% 20713 5.59% 3497 5.92% 2297 11.54% 2110817 5.37%
6 45348 8.14% 38550 8.28% 32239 8.70% 4580 7.76% 2945 14.80% 3313931 8.43%
7 41285 7.41% 34797 7.47% 28951 7.81% 3812 6.46% 2543 12.78% 2889940 7.35%
8 34385 6.17% 27156 5.83% 22651 6.11% 4152 7.03% 2712 13.63% 2550090 6.48%
9 34971 6.28% 27665 5.94% 25248 6.81% 4152 7.03% 2692 13.53% 2599023 6.61%
10 29418 5.28% 22658 4.87% 21561 5.82% 4224 7.15% 2970 14.93% 2351767 5.98%
11 39774 7.14% 33834 7.27% 29221 7.88% 4544 7.70% 3024 15.20% 2967744 7.55%
12 38530 6.92% 32011 6.87% 28441 7.67% 3748 6.35% 2606 13.10% 2973588 7.56%
13 38460 6.90% 32031 6.88% 25854 6.97% 4252 7.20% 2869 14.42% 2887681 7.34%
14 37396 6.71% 30126 6.47% 25760 6.95% 4134 7.00% 2911 14.63% 2736241 6.96%
15 1 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.01% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1539 23098 4.15% 1325 19884 4.27% 980 14702 3.97% 110815 1662228 4.23%
1 1644 24664 4.43% 1363 20445 4.39% 1062 15934 4.30% 110593 1658889 4.22%
2 1495 22426 4.03% 1256 18849 4.05% 951 14277 3.85% 102041 1530611 3.89%
3 1566 23492 4.22% 1321 19826 4.26% 990 14852 4.01% 110611 1659162 4.22%
4 1518 22771 4.09% 1227 18407 3.95% 1033 15505 4.18% 107172 1607576 4.09%
5 1571 23570 4.23% 1202 18033 3.87% 1078 16179 4.36% 112686 1690291 4.30%
6 1434 21510 3.86% 1119 16793 3.61% 1006 15097 4.07% 103906 1558590 3.96%
7 1338 20076 3.60% 1082 16239 3.49% 945 14186 3.83% 98492 1477384 3.76%
8 1246 18700 3.36% 1013 15203 3.27% 855 12833 3.46% 91183 1367739 3.48%
9 1329 19943 3.58% 1067 16011 3.44% 941 14129 3.81% 97217 1458256 3.71%
10 1406 21100 3.79% 1148 17220 3.70% 942 14139 3.81% 100569 1508537 3.84%
11 1526 22900 4.11% 1260 18913 4.06% 1058 15875 4.28% 110644 1659662 4.22%
12 1542 23131 4.15% 1248 18721 4.02% 1103 16551 4.46% 111668 1675023 4.26%
13 1443 21654 3.89% 1216 18247 3.92% 1007 15107 4.08% 106842 1602632 4.08%
14 1299 19485 3.50% 1097 16462 3.54% 901 13515 3.65% 96468 1447025 3.68%
15 1649 24744 4.44% 1422 21335 4.58% 1192 17893 4.83% 121317 1819761 4.63%
16 1576 23651 4.25% 1330 19962 4.29% 1114 16717 4.51% 113925 1708881 4.35%
17 1409 21138 3.79% 1175 17633 3.79% 989 14844 4.00% 103427 1551410 3.94%
18 1605 24089 4.32% 1372 20588 4.42% 1054 15812 4.27% 119581 1793709 4.56%
19 1860 27911 5.01% 1626 24400 5.24% 1061 15918 4.29% 122750 1841249 4.68%
20 1932 28987 5.20% 1662 24930 5.35% 1066 15998 4.32% 121037 1815559 4.62%
21 1835 27530 4.94% 1565 23485 5.04% 1165 17475 4.71% 119156 1787337 4.54%
22 1655 24837 4.46% 1445 21679 4.66% 1090 16351 4.41% 111784 1676762 4.26%
23 1709 25638 4.60% 1490 22354 4.80% 1120 16801 4.53% 117991 1769866 4.50%

Top 100 of 28008 Total URLs
# Hits KBytes URL
1 28478 5.11% 7700831 19.58% /usage/usage_202501.html
2 14715 2.64% 2349072 5.97% /
3 13098 2.35% 1053025 2.68% /login
4 10652 1.91% 3059568 7.78% /usage/usage_202412.html
5 6943 1.25% 47 0.00% /content_view
6 4890 0.88% 876 0.00% /robots.txt
7 4347 0.78% 380847 0.97% /section/9/news-media-industry
8 4308 0.77% 385954 0.98% /section/20/Content
9 4187 0.75% 367015 0.93% /section/14/AI
10 3964 0.71% 343234 0.87% /section/14/ai-digital-technology
11 3827 0.69% 335462 0.85% /section/14/digital-technology
12 3425 0.61% 299935 0.76% /section/6/print-digital-newspaper-printing
13 3293 0.59% 280687 0.71% /search
14 3240 0.58% 32432 0.08% /usage/
15 2792 0.50% 248534 0.63% /section/3/Columns
16 2742 0.49% 785117 2.00% /usage/usage_202308.html
17 2541 0.46% 220968 0.56% /section/9/newsmedia-industry
18 2393 0.43% 3943 0.01% /bw_slideshow/bw_slideshow.css
19 2380 0.43% 4123 0.01% /slick/slick.css
20 2373 0.43% 770910 1.96% /css/app.s.css
21 2372 0.43% 5279 0.01% /css/dropdown.css
22 2362 0.42% 12793 0.03% /css/header.css
23 2360 0.42% 7236 0.02% /slick/slick-theme.css
24 2341 0.42% 344731 0.88% /css/bootstrap.min.css
25 2336 0.42% 85262 0.22% /font-awesome/css/font-awesome.css
26 2240 0.40% 180407 0.46% /register
27 2237 0.40% 177659 0.45% /newsletters/join
28 1697 0.30% 138515 0.35% /users/Staff
29 1571 0.28% 132877 0.34% /users/admin
30 1552 0.28% 132035 0.34% /section/10/print-business
31 1531 0.27% 131438 0.33% /section/17/digital-business
32 1383 0.25% 115802 0.29% /section/9/Newsmedia industry
33 1257 0.23% 110257 0.28% /section/7/print-production
34 1237 0.22% 104346 0.27% /jquery/jquery-3.2.1.min.js
35 1219 0.22% 14738 0.04% /bw_slideshow/bw_slideshow.js
36 1205 0.22% 54717 0.14% /js/bootstrap.min.js
37 1197 0.21% 606144 1.54% /jquery/jquery-ui-1.12.1.js
38 1197 0.21% 49853 0.13% /slick/slick.min.js
39 1110 0.20% 97077 0.25% /section/7/Newspaper production
40 1042 0.19% 95976 0.24% /article/5597/masterclass-focus-on-making-a-difference-
41 935 0.17% 81436 0.21% /section/20/digital-content-marketing
42 927 0.17% 78825 0.20% /section/10/Print business
43 921 0.17% 78603 0.20% /section/17/Digital business
44 867 0.16% 25149 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
45 855 0.15% 67567 0.17% /password/reset
46 826 0.15% 62165 0.16% /font-awesome/fonts/fontawesome-webfont.woff2
47 771 0.14% 67605 0.17% /section/2/vendor-promotions-print
48 770 0.14% 73122 0.19% /article/8538/heres-180-million-and-advice-on-asking-for-more
49 735 0.13% 63348 0.16% /section/3/industry-columns-opinion
50 685 0.12% 259 0.00% /css/article-print.css
51 653 0.12% 56967 0.14% /section/8/print-insert-heatset
52 648 0.12% 56283 0.14% /section/11/print-history
53 639 0.11% 53671 0.14% /section/14/Digital technology
54 618 0.11% 54061 0.14% /section/4/industry-columns-opinion
55 600 0.11% 52437 0.13% /news
56 585 0.11% 51252 0.13% /section/4/print-mailroom
57 575 0.10% 49922 0.13% /section/2/Vendor promotions
58 557 0.10% 48661 0.12% /section/13/tv-vod-podcasts-audio
59 550 0.10% 47848 0.12% /section/5/print-workflow-ctp
60 549 0.10% 471 0.00% /storage/general/xUuN6rmuWzBBonmykwJ1jwVxlYfHuNRwWZgndLAY.jpeg
61 544 0.10% 49681 0.13% /article/8534/regionals-building-on-weekend-print-move
62 534 0.10% 49692 0.13% /article/8149/new-press-installs-fill-deserts-as-majors-move-out
63 526 0.09% 41812 0.11% /about
64 466 0.08% 44997 0.11% /article/6919/-start-replacing-fonts-ahead-of-adobe-s-2023-support-sunset
65 461 0.08% 43917 0.11% /article/7191/creatives-urge-jab-as-survey-analyses-news-topics
66 453 0.08% 41979 0.11% /article/7154/elections-bring-new-members-to-wan-ifra-and-wef-boards
67 452 0.08% 42405 0.11% /article/7902/future-themes-cubed-at-next-years-drupa-forums
68 448 0.08% 43553 0.11% /article/6760/print-editions-grasp-the-ai-newspaper-button-opportunity
69 443 0.08% 42149 0.11% /article/8527/world-first-bot-automates-breaking-news-process
70 439 0.08% 51204 0.13% /article/54/drupa-thanks-a-billion
71 438 0.08% 40213 0.10% /article/2406/forum-upgrades-drives-with-manugraph-dgm
72 437 0.08% 40368 0.10% /article/3380/woodwing-promises-cloud-growth-new-tools
73 437 0.08% 41262 0.10% /article/817/publish-asia-bangkok-gets-another-chance-in-2011
74 436 0.08% 42364 0.11% /article/2285/hubert-p-derand-digital-printings-gallic-symbol
75 426 0.08% 39168 0.10% /article/6524/new-screen-inkjet-takes-print-back-to-black
76 419 0.08% 0 0.00% /favicon.ico
77 418 0.08% 38784 0.10% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
78 397 0.07% 32473 0.08% /section/22/vendor-promotions-digital
79 378 0.07% 34383 0.09% /article/8540/how-trust-cash-is-putting-papers-back-on-doorsteps
80 370 0.07% 33987 0.09% /article/8537/new-media-law-aims-to-force-meta-tiktok-to-pay-anyway
81 343 0.06% 31420 0.08% /article/8541/lessons-on-funding-support-both-digital-and-print-journalism
82 328 0.06% 29174 0.07% /calendar
83 316 0.06% 28688 0.07% /article/8524/a-place-for-news-as-kb-recruits-from-rival-aligns-packaging
84 310 0.06% 27512 0.07% /section/11/Technology
85 309 0.06% 28462 0.07% /article/8492/kevin-slimp-newspapers-turn-attention-to-growth
86 307 0.06% 88245 0.22% /usage/usage_202401.html
87 306 0.05% 28346 0.07% /article/8472/kevin-slimp-valuable-apps-for-newspapers
88 305 0.05% 24559 0.06% /slideshows
89 300 0.05% 5767 0.01% /feeds
90 292 0.05% 26778 0.07% /article/8401/automated-real-estate-brings-news-close-to-home
91 290 0.05% 26313 0.07% /article/8507/the-billions-taking-fujifilm-to-global-biologics-leadership
92 286 0.05% 3839 0.01% /amp/article/8538/heres-180-million-and-advice-on-asking-for-more
93 274 0.05% 26615 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
94 269 0.05% 23201 0.06% /webforms/1
95 267 0.05% 27041 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
96 267 0.05% 24411 0.06% /article/8501/wait-for-it-and-thats-the-good-news-from-kb
97 261 0.05% 3445 0.01% /amp/article/8492/kevin-slimp-newspapers-turn-attention-to-growth
98 258 0.05% 3486 0.01% /amp/article/8472/kevin-slimp-valuable-apps-for-newspapers
99 254 0.05% 3408 0.01% /amp/article/8524/a-place-for-news-as-kb-recruits-from-rival-aligns-packaging
100 249 0.04% 2912 0.01% /amp/article/8537/new-media-law-aims-to-force-meta-tiktok-to-pay-anyway

Top 100 of 28008 Total URLs By KBytes
# Hits KBytes URL
1 28478 5.11% 7700831 19.58% /usage/usage_202501.html
2 10652 1.91% 3059568 7.78% /usage/usage_202412.html
3 14715 2.64% 2349072 5.97% /
4 13098 2.35% 1053025 2.68% /login
5 2742 0.49% 785117 2.00% /usage/usage_202308.html
6 2373 0.43% 770910 1.96% /css/app.s.css
7 1197 0.21% 606144 1.54% /jquery/jquery-ui-1.12.1.js
8 4308 0.77% 385954 0.98% /section/20/Content
9 4347 0.78% 380847 0.97% /section/9/news-media-industry
10 4187 0.75% 367015 0.93% /section/14/AI
11 2341 0.42% 344731 0.88% /css/bootstrap.min.css
12 3964 0.71% 343234 0.87% /section/14/ai-digital-technology
13 3827 0.69% 335462 0.85% /section/14/digital-technology
14 3425 0.61% 299935 0.76% /section/6/print-digital-newspaper-printing
15 3293 0.59% 280687 0.71% /search
16 2792 0.50% 248534 0.63% /section/3/Columns
17 2541 0.46% 220968 0.56% /section/9/newsmedia-industry
18 2240 0.40% 180407 0.46% /register
19 2237 0.40% 177659 0.45% /newsletters/join
20 1697 0.30% 138515 0.35% /users/Staff
21 1571 0.28% 132877 0.34% /users/admin
22 1552 0.28% 132035 0.34% /section/10/print-business
23 1531 0.27% 131438 0.33% /section/17/digital-business
24 1383 0.25% 115802 0.29% /section/9/Newsmedia industry
25 98 0.02% 113861 0.29% /sitemap/articles
26 1257 0.23% 110257 0.28% /section/7/print-production
27 1237 0.22% 104346 0.27% /jquery/jquery-3.2.1.min.js
28 1110 0.20% 97077 0.25% /section/7/Newspaper production
29 1042 0.19% 95976 0.24% /article/5597/masterclass-focus-on-making-a-difference-
30 307 0.06% 88245 0.22% /usage/usage_202401.html
31 2336 0.42% 85262 0.22% /font-awesome/css/font-awesome.css
32 935 0.17% 81436 0.21% /section/20/digital-content-marketing
33 927 0.17% 78825 0.20% /section/10/Print business
34 921 0.17% 78603 0.20% /section/17/Digital business
35 770 0.14% 73122 0.19% /article/8538/heres-180-million-and-advice-on-asking-for-more
36 771 0.14% 67605 0.17% /section/2/vendor-promotions-print
37 855 0.15% 67567 0.17% /password/reset
38 735 0.13% 63348 0.16% /section/3/industry-columns-opinion
39 826 0.15% 62165 0.16% /font-awesome/fonts/fontawesome-webfont.woff2
40 653 0.12% 56967 0.14% /section/8/print-insert-heatset
41 648 0.12% 56283 0.14% /section/11/print-history
42 1205 0.22% 54717 0.14% /js/bootstrap.min.js
43 618 0.11% 54061 0.14% /section/4/industry-columns-opinion
44 639 0.11% 53671 0.14% /section/14/Digital technology
45 600 0.11% 52437 0.13% /news
46 585 0.11% 51252 0.13% /section/4/print-mailroom
47 439 0.08% 51204 0.13% /article/54/drupa-thanks-a-billion
48 575 0.10% 49922 0.13% /section/2/Vendor promotions
49 1197 0.21% 49853 0.13% /slick/slick.min.js
50 534 0.10% 49692 0.13% /article/8149/new-press-installs-fill-deserts-as-majors-move-out
51 544 0.10% 49681 0.13% /article/8534/regionals-building-on-weekend-print-move
52 557 0.10% 48661 0.12% /section/13/tv-vod-podcasts-audio
53 550 0.10% 47848 0.12% /section/5/print-workflow-ctp
54 466 0.08% 44997 0.11% /article/6919/-start-replacing-fonts-ahead-of-adobe-s-2023-support-sunset
55 461 0.08% 43917 0.11% /article/7191/creatives-urge-jab-as-survey-analyses-news-topics
56 448 0.08% 43553 0.11% /article/6760/print-editions-grasp-the-ai-newspaper-button-opportunity
57 452 0.08% 42405 0.11% /article/7902/future-themes-cubed-at-next-years-drupa-forums
58 436 0.08% 42364 0.11% /article/2285/hubert-p-derand-digital-printings-gallic-symbol
59 443 0.08% 42149 0.11% /article/8527/world-first-bot-automates-breaking-news-process
60 453 0.08% 41979 0.11% /article/7154/elections-bring-new-members-to-wan-ifra-and-wef-boards
61 526 0.09% 41812 0.11% /about
62 437 0.08% 41262 0.10% /article/817/publish-asia-bangkok-gets-another-chance-in-2011
63 437 0.08% 40368 0.10% /article/3380/woodwing-promises-cloud-growth-new-tools
64 438 0.08% 40213 0.10% /article/2406/forum-upgrades-drives-with-manugraph-dgm
65 426 0.08% 39168 0.10% /article/6524/new-screen-inkjet-takes-print-back-to-black
66 418 0.08% 38784 0.10% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
67 378 0.07% 34383 0.09% /article/8540/how-trust-cash-is-putting-papers-back-on-doorsteps
68 370 0.07% 33987 0.09% /article/8537/new-media-law-aims-to-force-meta-tiktok-to-pay-anyway
69 397 0.07% 32473 0.08% /section/22/vendor-promotions-digital
70 3240 0.58% 32432 0.08% /usage/
71 343 0.06% 31420 0.08% /article/8541/lessons-on-funding-support-both-digital-and-print-journalism
72 328 0.06% 29174 0.07% /calendar
73 316 0.06% 28688 0.07% /article/8524/a-place-for-news-as-kb-recruits-from-rival-aligns-packaging
74 309 0.06% 28462 0.07% /article/8492/kevin-slimp-newspapers-turn-attention-to-growth
75 306 0.05% 28346 0.07% /article/8472/kevin-slimp-valuable-apps-for-newspapers
76 310 0.06% 27512 0.07% /section/11/Technology
77 267 0.05% 27041 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
78 292 0.05% 26778 0.07% /article/8401/automated-real-estate-brings-news-close-to-home
79 274 0.05% 26615 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
80 290 0.05% 26313 0.07% /article/8507/the-billions-taking-fujifilm-to-global-biologics-leadership
81 867 0.16% 25149 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
82 305 0.05% 24559 0.06% /slideshows
83 267 0.05% 24411 0.06% /article/8501/wait-for-it-and-thats-the-good-news-from-kb
84 16 0.00% 23761 0.06% /storage/article_images/full_498.bmp
85 269 0.05% 23201 0.06% /webforms/1
86 245 0.04% 22377 0.06% /article/8546/media-trends-to-watch-in-2025s-genai-world
87 241 0.04% 22259 0.06% /article/8547/kevin-slimp-seven-tips-to-grow-your-newspaper-in-2025
88 241 0.04% 22137 0.06% /article/7330/automated-real-estate-brings-news-close-to-home-original
89 248 0.04% 21589 0.05% /article/7/gxpress
90 243 0.04% 21160 0.05% /article/6/mpc-media
91 239 0.04% 20498 0.05% /section/6/Print
92 241 0.04% 20237 0.05% /copyright-copy
93 232 0.04% 18907 0.05% /section/13/TV, VOD, podcasts
94 26 0.00% 18217 0.05% /storage/article_images/web-outremer2.png
95 182 0.03% 16684 0.04% /article/8543/subs-apps-ai-inmas-2024-list-of-whats-on-your-mind
96 179 0.03% 16247 0.04% /article/8536/why-uncoupling-may-make-sense-for-nzs-stuff
97 179 0.03% 16049 0.04% /section/5/Print
98 169 0.03% 15573 0.04% /article/8442/country-court-coverage-moved-to-too-hard-basket
99 156 0.03% 14753 0.04% /article/8545/ukraine-wars-toll-on-military-medics-up-close
100 1219 0.22% 14738 0.04% /bw_slideshow/bw_slideshow.js

Top 10 of 10369 Total Entry Pages
# Hits Visits URL
1 14715 2.64% 5966 11.39% /
2 6943 1.25% 2182 4.16% /content_view
3 3293 0.59% 1456 2.78% /search
4 3240 0.58% 724 1.38% /usage/
5 4347 0.78% 629 1.20% /section/9/news-media-industry
6 1110 0.20% 494 0.94% /section/7/Newspaper production
7 3964 0.71% 492 0.94% /section/14/ai-digital-technology
8 1552 0.28% 491 0.94% /section/10/print-business
9 13098 2.35% 469 0.90% /login
10 1531 0.27% 403 0.77% /section/17/digital-business

Top 10 of 10605 Total Exit Pages
# Hits Visits URL
1 14715 2.64% 5326 10.68% /
2 6943 1.25% 2815 5.64% /content_view
3 3293 0.59% 1441 2.89% /search
4 3240 0.58% 724 1.45% /usage/
5 4347 0.78% 641 1.29% /section/9/news-media-industry
6 13098 2.35% 568 1.14% /login
7 2541 0.46% 440 0.88% /section/9/newsmedia-industry
8 1552 0.28% 405 0.81% /section/10/print-business
9 1042 0.19% 393 0.79% /article/5597/masterclass-focus-on-making-a-difference-
10 1110 0.20% 371 0.74% /section/7/Newspaper production

Top 100 of 19899 Total Sites
# Hits Files KBytes Visits Hostname
1 91776 16.48% 91763 19.71% 4983138 12.67% 48 0.08% 52.4.113.242
2 31991 5.74% 31991 6.87% 8728843 22.19% 1 0.00% 94.130.140.121
3 29092 5.22% 844 0.18% 15802 0.04% 2 0.00% 216.244.66.196
4 9782 1.76% 9764 2.10% 578021 1.47% 4 0.01% 4.227.36.33
5 8640 1.55% 8640 1.86% 2479675 6.31% 3 0.01% 82.147.84.231
6 5377 0.97% 5032 1.08% 261730 0.67% 51 0.09% 66.249.66.88
7 5067 0.91% 4619 0.99% 388195 0.99% 6 0.01% 4.227.36.26
8 4327 0.78% 4089 0.88% 174241 0.44% 59 0.10% 47.76.99.127
9 4234 0.76% 4045 0.87% 174681 0.44% 55 0.09% 47.76.209.138
10 3877 0.70% 3860 0.83% 211474 0.54% 4 0.01% 4.227.36.53
11 3848 0.69% 3623 0.78% 192688 0.49% 57 0.10% 66.249.66.89
12 3395 0.61% 3383 0.73% 213941 0.54% 9 0.02% 154.54.249.194
13 3249 0.58% 3249 0.70% 296485 0.75% 172 0.29% 195.47.193.1
14 3234 0.58% 3215 0.69% 196951 0.50% 9 0.02% 217.113.194.20
15 3051 0.55% 3041 0.65% 189496 0.48% 9 0.02% 217.113.194.14
16 2741 0.49% 2741 0.59% 420398 1.07% 2 0.00% 146.247.137.195
17 2732 0.49% 2588 0.56% 195138 0.50% 9 0.02% 4.227.36.71
18 2697 0.48% 2687 0.58% 168360 0.43% 16 0.03% 217.113.194.13
19 2629 0.47% 2439 0.52% 142119 0.36% 88 0.15% 66.249.66.64
20 2627 0.47% 2617 0.56% 164481 0.42% 11 0.02% 217.113.194.21
21 2619 0.47% 2615 0.56% 164543 0.42% 12 0.02% 217.113.194.15
22 2602 0.47% 2596 0.56% 143762 0.37% 2 0.00% 4.227.36.87
23 2594 0.47% 2589 0.56% 161908 0.41% 12 0.02% 217.113.194.18
24 2517 0.45% 2510 0.54% 159042 0.40% 15 0.03% 217.113.194.12
25 2477 0.44% 2477 0.53% 171805 0.44% 18 0.03% 193.65.231.101
26 2448 0.44% 2443 0.52% 147365 0.37% 11 0.02% 217.113.194.16
27 2388 0.43% 1212 0.26% 107809 0.27% 25 0.04% 185.136.160.220
28 2344 0.42% 2329 0.50% 143916 0.37% 15 0.03% 217.113.194.19
29 2160 0.39% 2160 0.46% 44514 0.11% 0 0.00% 66.249.84.100
30 2152 0.39% 1152 0.25% 102120 0.26% 28 0.05% 196.196.53.120
31 2147 0.39% 2147 0.46% 44212 0.11% 0 0.00% 66.249.84.101
32 2146 0.39% 2146 0.46% 44105 0.11% 0 0.00% 66.249.84.99
33 2037 0.37% 1035 0.22% 91225 0.23% 28 0.05% 154.47.29.206
34 1997 0.36% 710 0.15% 65580 0.17% 7 0.01% 199.47.82.18
35 1899 0.34% 1039 0.22% 92705 0.24% 35 0.06% 84.239.42.142
36 1897 0.34% 1894 0.41% 117802 0.30% 23 0.04% 217.113.194.17
37 1876 0.34% 704 0.15% 60053 0.15% 140 0.24% 212.52.28.66
38 1799 0.32% 930 0.20% 82336 0.21% 24 0.04% 149.102.232.103
39 1717 0.31% 1693 0.36% 152152 0.39% 1 0.00% 104.248.16.236
40 1698 0.30% 1681 0.36% 152535 0.39% 1 0.00% 141.94.107.230
41 1676 0.30% 852 0.18% 75432 0.19% 27 0.05% 84.17.49.99
42 1674 0.30% 829 0.18% 73494 0.19% 17 0.03% 196.196.53.19
43 1647 0.30% 1434 0.31% 111134 0.28% 2 0.00% 4.227.36.41
44 1609 0.29% 818 0.18% 72416 0.18% 22 0.04% 84.239.42.140
45 1605 0.29% 816 0.18% 72245 0.18% 23 0.04% 181.214.218.123
46 1523 0.27% 774 0.17% 68237 0.17% 11 0.02% 138.199.59.156
47 1481 0.27% 1126 0.24% 49170 0.13% 25 0.04% 124.149.194.170
48 1477 0.27% 1354 0.29% 91425 0.23% 1 0.00% 4.227.36.127
49 1454 0.26% 1413 0.30% 56427 0.14% 140 0.24% 66.249.66.3
50 1444 0.26% 718 0.15% 63521 0.16% 10 0.02% 154.47.29.198
51 1402 0.25% 804 0.17% 71715 0.18% 15 0.03% 87.249.132.168
52 1393 0.25% 1359 0.29% 53483 0.14% 133 0.23% 66.249.66.4
53 1366 0.25% 1366 0.29% 13688 0.03% 1 0.00% 37.18.38.106
54 1360 0.24% 1177 0.25% 93896 0.24% 8 0.01% 4.227.36.16
55 1329 0.24% 724 0.16% 63979 0.16% 18 0.03% 178.175.130.250
56 1312 0.24% 1311 0.28% 211334 0.54% 1 0.00% 109.239.229.243
57 1289 0.23% 1289 0.28% 89741 0.23% 9 0.02% 192.89.0.73
58 1275 0.23% 1270 0.27% 107622 0.27% 5 0.01% 4.227.36.119
59 1204 0.22% 607 0.13% 53733 0.14% 7 0.01% 188.126.89.113
60 1188 0.21% 355 0.08% 33126 0.08% 4 0.01% 199.47.82.20
61 1186 0.21% 362 0.08% 33798 0.09% 4 0.01% 199.47.82.21
62 1180 0.21% 0 0.00% 42793 0.11% 1 0.00% 103.253.145.218
63 1162 0.21% 1146 0.25% 93261 0.24% 16 0.03% 80.85.245.241
64 1150 0.21% 1135 0.24% 93525 0.24% 17 0.03% 80.85.246.74
65 1136 0.20% 555 0.12% 49460 0.13% 11 0.02% 196.196.53.117
66 1109 0.20% 1093 0.23% 89011 0.23% 16 0.03% 80.85.246.71
67 1095 0.20% 1081 0.23% 88962 0.23% 19 0.03% 195.2.78.89
68 1072 0.19% 1050 0.23% 47947 0.12% 136 0.23% 66.249.66.5
69 1064 0.19% 1064 0.23% 89986 0.23% 5 0.01% 4.227.36.65
70 1011 0.18% 997 0.21% 81621 0.21% 13 0.02% 77.238.225.41
71 1002 0.18% 989 0.21% 82855 0.21% 17 0.03% 195.2.81.171
72 999 0.18% 986 0.21% 80835 0.21% 15 0.03% 178.20.47.92
73 987 0.18% 482 0.10% 42967 0.11% 5 0.01% 87.249.132.166
74 983 0.18% 969 0.21% 78675 0.20% 13 0.02% 80.85.247.161
75 936 0.17% 455 0.10% 40647 0.10% 8 0.01% 84.17.60.175
76 934 0.17% 934 0.20% 9361 0.02% 1 0.00% 37.230.136.233
77 913 0.16% 239 0.05% 26954 0.07% 1 0.00% 74.80.208.188
78 909 0.16% 898 0.19% 73595 0.19% 14 0.02% 80.85.245.5
79 908 0.16% 386 0.08% 39426 0.10% 3 0.01% 199.47.82.19
80 885 0.16% 256 0.05% 35269 0.09% 114 0.19% 5.196.78.175
81 885 0.16% 874 0.19% 71314 0.18% 13 0.02% 88.218.62.29
82 875 0.16% 414 0.09% 37057 0.09% 5 0.01% 138.199.59.145
83 834 0.15% 822 0.18% 67368 0.17% 13 0.02% 195.2.81.242
84 823 0.15% 584 0.13% 42967 0.11% 1 0.00% 4.227.36.112
85 820 0.15% 810 0.17% 66990 0.17% 13 0.02% 80.85.245.145
86 812 0.15% 734 0.16% 32645 0.08% 209 0.35% 5.102.173.71
87 811 0.15% 803 0.17% 216823 0.55% 4 0.01% 79.137.184.152
88 797 0.14% 787 0.17% 64253 0.16% 13 0.02% 80.85.246.144
89 769 0.14% 766 0.16% 38606 0.10% 154 0.26% 57.141.0.9
90 763 0.14% 753 0.16% 61478 0.16% 11 0.02% 80.85.245.128
91 748 0.13% 739 0.16% 39157 0.10% 156 0.26% 57.141.0.1
