Usage Statistics for localhost

Summary Period: March 2025
Generated 01-Apr-2025 01:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1374808
Total Files 1137191
Total Pages 897564
Total Visits 147567
Total KBytes 96995059
Total Unique Sites 45014
Total Unique URLs 31719
Total Unique Referrers 19883
Total Unique User Agents 8737
. Avg Max
Hits per Hour 1847 9799
Hits per Day 44348 76171
Files per Day 36683 58715
Pages per Day 28953 57957
Sites per Day 1452 4580
Visits per Day 4760 11036
KBytes per Day 3128873 5199216
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 82.72% 1137191
Code 206 - Partial Content 0.02% 212
Code 301 - Moved Permanently 9.09% 124958
Code 302 - Found 5.56% 76491
Code 304 - Not Modified 0.32% 4369
Code 400 - Bad Request 0.14% 1887
Code 403 - Forbidden 0.02% 326
Code 404 - Not Found 1.94% 26634
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.20% 2716
Code 504 - Gateway Timeout 0.00% 20

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 49129 3.57% 43339 3.81% 35791 3.99% 6408 4.34% 2904 6.45% 3678532 3.79%
2 47933 3.49% 42008 3.69% 32675 3.64% 3800 2.58% 2460 5.46% 3414319 3.52%
3 49983 3.64% 41840 3.68% 35441 3.95% 7319 4.96% 3520 7.82% 3610690 3.72%
4 73156 5.32% 53062 4.67% 57957 6.46% 5515 3.74% 3306 7.34% 4603202 4.75%
5 62904 4.58% 54599 4.80% 27316 3.04% 5444 3.69% 3805 8.45% 3674971 3.79%
6 65635 4.77% 57475 5.05% 38433 4.28% 6069 4.11% 3762 8.36% 4122070 4.25%
7 76171 5.54% 55063 4.84% 50925 5.67% 11036 7.48% 3476 7.72% 5199216 5.36%
8 32373 2.35% 25415 2.23% 22989 2.56% 4193 2.84% 2851 6.33% 2443050 2.52%
9 60268 4.38% 40223 3.54% 50095 5.58% 3458 2.34% 2504 5.56% 3562889 3.67%
10 31743 2.31% 25009 2.20% 21273 2.37% 4328 2.93% 2880 6.40% 2440433 2.52%
11 35598 2.59% 28423 2.50% 22826 2.54% 4653 3.15% 3137 6.97% 2533521 2.61%
12 44822 3.26% 38544 3.39% 29746 3.31% 4900 3.32% 3723 8.27% 3175316 3.27%
13 43875 3.19% 38085 3.35% 28524 3.18% 5162 3.50% 4580 10.17% 3239612 3.34%
14 38987 2.84% 33638 2.96% 25530 2.84% 4727 3.20% 4432 9.85% 3027912 3.12%
15 35107 2.55% 30430 2.68% 21042 2.34% 4105 2.78% 3257 7.24% 2763970 2.85%
16 44535 3.24% 37890 3.33% 30560 3.40% 6225 4.22% 2890 6.42% 3369667 3.47%
17 38978 2.84% 31379 2.76% 26896 3.00% 4972 3.37% 3054 6.78% 2483876 2.56%
18 39758 2.89% 34221 3.01% 26476 2.95% 4699 3.18% 3409 7.57% 2679992 2.76%
19 57183 4.16% 50315 4.42% 26812 2.99% 5152 3.49% 3321 7.38% 3322544 3.43%
20 68573 4.99% 58715 5.16% 39860 4.44% 4336 2.94% 3498 7.77% 4568011 4.71%
21 34465 2.51% 28504 2.51% 21714 2.42% 4001 2.71% 3959 8.80% 2802878 2.89%
22 29169 2.12% 23696 2.08% 18991 2.12% 3436 2.33% 3604 8.01% 2376492 2.45%
23 35290 2.57% 30436 2.68% 18552 2.07% 3448 2.34% 3521 7.82% 2480969 2.56%
24 36905 2.68% 31141 2.74% 25226 2.81% 3743 2.54% 3739 8.31% 2489913 2.57%
25 50879 3.70% 44474 3.91% 35021 3.90% 5175 3.51% 2985 6.63% 3484901 3.59%
26 42238 3.07% 34111 3.00% 27024 3.01% 3487 2.36% 2607 5.79% 3069768 3.16%
27 31867 2.32% 26044 2.29% 19806 2.21% 3583 2.43% 2784 6.18% 2451519 2.53%
28 25988 1.89% 21101 1.86% 16951 1.89% 3811 2.58% 2603 5.78% 2055400 2.12%
29 26085 1.90% 21382 1.88% 18420 2.05% 3898 2.64% 2615 5.81% 2366022 2.44%
30 28486 2.07% 24668 2.17% 20038 2.23% 3169 2.15% 2130 4.73% 2448328 2.52%
31 36725 2.67% 31961 2.81% 24654 2.75% 4272 2.89% 2757 6.12% 3055076 3.15%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1970 61077 4.44% 1629 50502 4.44% 1258 39016 4.35% 133922 4151581 4.28%
1 1977 61315 4.46% 1723 53419 4.70% 1113 34512 3.85% 137457 4261153 4.39%
2 1698 52653 3.83% 1440 44648 3.93% 1033 32033 3.57% 117182 3632646 3.75%
3 1612 49991 3.64% 1354 42000 3.69% 1036 32139 3.58% 115342 3575606 3.69%
4 1586 49189 3.58% 1291 40041 3.52% 1059 32834 3.66% 113994 3533807 3.64%
5 1511 46863 3.41% 1215 37670 3.31% 990 30713 3.42% 108004 3348112 3.45%
6 1540 47742 3.47% 1232 38193 3.36% 1039 32212 3.59% 110418 3422961 3.53%
7 1859 57654 4.19% 1298 40260 3.54% 1266 39258 4.37% 120900 3747892 3.86%
8 2045 63421 4.61% 1545 47909 4.21% 1367 42403 4.72% 142963 4431867 4.57%
9 2077 64404 4.68% 1718 53268 4.68% 1376 42661 4.75% 147385 4568929 4.71%
10 2071 64210 4.67% 1748 54192 4.77% 1381 42840 4.77% 148384 4599906 4.74%
11 1971 61104 4.44% 1628 50494 4.44% 1350 41853 4.66% 141414 4383844 4.52%
12 1942 60210 4.38% 1635 50692 4.46% 1354 41997 4.68% 140618 4359172 4.49%
13 1895 58754 4.27% 1570 48677 4.28% 1336 41423 4.62% 135828 4210662 4.34%
14 1856 57545 4.19% 1533 47548 4.18% 1310 40614 4.52% 134093 4156878 4.29%
15 1878 58229 4.24% 1545 47920 4.21% 1317 40850 4.55% 136701 4237726 4.37%
16 2012 62383 4.54% 1688 52341 4.60% 1385 42959 4.79% 144714 4486132 4.63%
17 1798 55754 4.06% 1513 46907 4.12% 1249 38734 4.32% 133765 4146724 4.28%
18 1658 51418 3.74% 1361 42215 3.71% 1156 35855 3.99% 122716 3804182 3.92%
19 1909 59209 4.31% 1631 50572 4.45% 1131 35063 3.91% 132416 4104884 4.23%
20 2014 62454 4.54% 1737 53867 4.74% 1111 34451 3.84% 133089 4125755 4.25%
21 1977 61288 4.46% 1673 51863 4.56% 1117 34649 3.86% 130322 4039972 4.17%
22 1776 55073 4.01% 1494 46333 4.07% 1120 34734 3.87% 123618 3832143 3.95%
23 1705 52868 3.85% 1472 45660 4.02% 1089 33761 3.76% 123630 3832523 3.95%

Top 100 of 31719 Total URLs
# Hits KBytes URL
1 54205 3.94% 15625050 16.11% /usage/usage_202501.html
2 42882 3.12% 3645430 3.76% /search
3 41523 3.02% 3370455 3.47% /login
4 36418 2.65% 5813777 5.99% /
5 20445 1.49% 5653758 5.83% /usage/usage_202503.html
6 12083 0.88% 1058254 1.09% /section/9/news-media-industry
7 10692 0.78% 1894 0.00% /robots.txt
8 9853 0.72% 67 0.00% /content_view
9 9448 0.69% 829428 0.86% /section/14/ai-digital-technology
10 9031 0.66% 791574 0.82% /section/14/digital-technology
11 8188 0.60% 719073 0.74% /section/6/print-digital-newspaper-printing
12 7893 0.57% 13677 0.01% /slick/slick.css
13 7624 0.55% 16963 0.02% /css/dropdown.css
14 7623 0.55% 12571 0.01% /bw_slideshow/bw_slideshow.css
15 7584 0.55% 23271 0.02% /slick/slick-theme.css
16 7570 0.55% 40998 0.04% /css/header.css
17 7548 0.55% 2454372 2.53% /css/app.s.css
18 7519 0.55% 274649 0.28% /font-awesome/css/font-awesome.css
19 7507 0.55% 1106518 1.14% /css/bootstrap.min.css
20 6912 0.50% 616807 0.64% /users/admin
21 6450 0.47% 565406 0.58% /section/9/newsmedia-industry
22 5674 0.41% 500085 0.52% /users/Staff
23 5312 0.39% 423394 0.44% /newsletters/join
24 3960 0.29% 347513 0.36% /section/7/print-production
25 3954 0.29% 320184 0.33% /register
26 3906 0.28% 360164 0.37% /article/5597/masterclass-focus-on-making-a-difference-
27 3895 0.28% 341652 0.35% /section/7/Newspaper production
28 3602 0.26% 316629 0.33% /section/10/print-business
29 3477 0.25% 144746 0.15% /slick/slick.min.js
30 3471 0.25% 157408 0.16% /js/bootstrap.min.js
31 3462 0.25% 1751723 1.81% /jquery/jquery-ui-1.12.1.js
32 3459 0.25% 291289 0.30% /jquery/jquery-3.2.1.min.js
33 3454 0.25% 41760 0.04% /bw_slideshow/bw_slideshow.js
34 3450 0.25% 303555 0.31% /section/17/digital-business
35 3343 0.24% 294823 0.30% /section/9/Newsmedia industry
36 3031 0.22% 267931 0.28% /section/17/Digital business
37 2861 0.21% 253629 0.26% /section/20/digital-content-marketing
38 2533 0.18% 190715 0.20% /font-awesome/fonts/fontawesome-webfont.woff2
39 2358 0.17% 207826 0.21% /section/10/Print business
40 2241 0.16% 194480 0.20% /section/3/industry-columns-opinion
41 2184 0.16% 62876 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
42 2167 0.16% 172000 0.18% /password/reset
43 2161 0.16% 190560 0.20% /section/2/vendor-promotions-print
44 2132 0.16% 186963 0.19% /news
45 1910 0.14% 721 0.00% /css/article-print.css
46 1882 0.14% 173683 0.18% /article/8577/ai-newsroom-project-kicks-off-bangalore-forum-this-week
47 1763 0.13% 156394 0.16% /section/20/Content
48 1715 0.12% 150750 0.16% /section/14/Digital technology
49 1663 0.12% 147796 0.15% /section/11/print-history
50 1620 0.12% 142798 0.15% /section/4/industry-columns-opinion
51 1601 0.12% 1375 0.00% /storage/general/xUuN6rmuWzBBonmykwJ1jwVxlYfHuNRwWZgndLAY.jpeg
52 1542 0.11% 174337 0.18% /article/8593/whos-in-with-a-chance-of-inmas-new-york-honours
53 1502 0.11% 132102 0.14% /section/4/print-mailroom
54 1475 0.11% 130172 0.13% /section/14/AI
55 1433 0.10% 130719 0.13% /article/8581/publisher-shifts-historic-regionals-in-weekend-push
56 1398 0.10% 128789 0.13% /article/8572/how-newsprint-and-precast-homes-fit-the-marriner-plan
57 1396 0.10% 121773 0.13% /section/3/Columns
58 1314 0.10% 116333 0.12% /section/5/print-workflow-ctp
59 1294 0.09% 114653 0.12% /section/8/print-insert-heatset
60 1265 0.09% 112287 0.12% /section/13/tv-vod-podcasts-audio
61 1257 0.09% 105469 0.11% /about
62 1022 0.07% 94373 0.10% /article/8549/apple-inspires-with-new-shot-on-iphone-musical
63 983 0.07% 89761 0.09% /article/8590/knight-forum-stresses-importance-of-local-connections
64 980 0.07% 90476 0.09% /article/6524/new-screen-inkjet-takes-print-back-to-black
65 975 0.07% 90852 0.09% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
66 949 0.07% 87202 0.09% /article/8563/publishers-urge-newsprint-tariff-exemption
67 924 0.07% 81960 0.08% /article/8589/upgrades-help-secure-a-decade-of-potsdam-print
68 856 0.06% 70759 0.07% /section/22/vendor-promotions-digital
69 827 0.06% 0 0.00% /favicon.ico
70 822 0.06% 70762 0.07% /article/8591/new-investigation-complicates-us-tariff-fears
71 816 0.06% 76820 0.08% /article/8585/engagement-value-is-in-local-news-marketers-say
72 801 0.06% 15329 0.02% /feeds
73 800 0.06% 71146 0.07% /section/11/Technology
74 798 0.06% 77513 0.08% /article/8605/coming-up-fast-forum-tackles-ai-challenges
75 794 0.06% 74205 0.08% /article/8547/kevin-slimp-seven-tips-to-grow-your-newspaper-in-2025
76 772 0.06% 68527 0.07% /article/8575/kevin-slimp-healthy-growing-papers-make-changes-now-not-later
77 755 0.05% 69443 0.07% /article/328/new-names-and-face-as-wifag-s-g-tz-stein-hands-over-sales
78 737 0.05% 68404 0.07% /article/8492/kevin-slimp-newspapers-turn-attention-to-growth
79 732 0.05% 64679 0.07% /article/6/mpc-media
80 732 0.05% 68200 0.07% /article/8472/kevin-slimp-valuable-apps-for-newspapers
81 726 0.05% 64642 0.07% /article/8579/historic-yacht-with-a-newsmedia-story-to-tell
82 717 0.05% 64848 0.07% /article/8574/new-gen-digital-system-reaches-305-metresminute
83 690 0.05% 63652 0.07% /article/8401/automated-real-estate-brings-news-close-to-home
84 658 0.05% 63496 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
85 647 0.05% 9099 0.01% /amp/article/8547/kevin-slimp-seven-tips-to-grow-your-newspaper-in-2025
86 634 0.05% 60068 0.06% /article/8038/newsprint-mill-secure-as-norske-skog-looks-for-buyer
87 629 0.05% 63053 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
88 627 0.05% 8276 0.01% /amp/article/8492/kevin-slimp-newspapers-turn-attention-to-growth
89 625 0.05% 7406 0.01% /amp/article/8585/engagement-value-is-in-local-news-marketers-say
90 624 0.05% 8432 0.01% /amp/article/8472/kevin-slimp-valuable-apps-for-newspapers
91 618 0.04% 7752 0.01% /amp/article/8572/how-newsprint-and-precast-homes-fit-the-marriner-plan
92 602 0.04% 49508 0.05% /slideshows
93 584 0.04% 57680 0.06% /article/8433/mario-garcia-print-staging-its-own-quiet-comeback-revolution
94 579 0.04% 53501 0.06% /article/7330/automated-real-estate-brings-news-close-to-home-original
95 578 0.04% 19514 0.02% /amp/article/8593/whos-in-with-a-chance-of-inmas-new-york-honours
96 561 0.04% 49192 0.05% /section/2/Vendor promotions
97 558 0.04% 8762 0.01% /amp/article/8401/automated-real-estate-brings-news-close-to-home
98 550 0.04% 50921 0.05% /article/7310/new-appointment-in-mexico-helps-roxen-with-expected-returns
99 545 0.04% 5865 0.01% /amp/article/8574/new-gen-digital-system-reaches-305-metresminute
100 540 0.04% 46357 0.05% /article/8584/pick-of-the-presses-a40-if-youre-quick

Top 100 of 31719 Total URLs By KBytes
# Hits KBytes URL
1 54205 3.94% 15625050 16.11% /usage/usage_202501.html
2 36418 2.65% 5813777 5.99% /
3 20445 1.49% 5653758 5.83% /usage/usage_202503.html
4 42882 3.12% 3645430 3.76% /search
5 41523 3.02% 3370455 3.47% /login
6 7548 0.55% 2454372 2.53% /css/app.s.css
7 3462 0.25% 1751723 1.81% /jquery/jquery-ui-1.12.1.js
8 7507 0.55% 1106518 1.14% /css/bootstrap.min.css
9 12083 0.88% 1058254 1.09% /section/9/news-media-industry
10 9448 0.69% 829428 0.86% /section/14/ai-digital-technology
11 9031 0.66% 791574 0.82% /section/14/digital-technology
12 8188 0.60% 719073 0.74% /section/6/print-digital-newspaper-printing
13 6912 0.50% 616807 0.64% /users/admin
14 6450 0.47% 565406 0.58% /section/9/newsmedia-industry
15 5674 0.41% 500085 0.52% /users/Staff
16 5312 0.39% 423394 0.44% /newsletters/join
17 3906 0.28% 360164 0.37% /article/5597/masterclass-focus-on-making-a-difference-
18 3960 0.29% 347513 0.36% /section/7/print-production
19 3895 0.28% 341652 0.35% /section/7/Newspaper production
20 3954 0.29% 320184 0.33% /register
21 3602 0.26% 316629 0.33% /section/10/print-business
22 3450 0.25% 303555 0.31% /section/17/digital-business
23 3343 0.24% 294823 0.30% /section/9/Newsmedia industry
24 3459 0.25% 291289 0.30% /jquery/jquery-3.2.1.min.js
25 7519 0.55% 274649 0.28% /font-awesome/css/font-awesome.css
26 229 0.02% 268555 0.28% /sitemap/articles
27 3031 0.22% 267931 0.28% /section/17/Digital business
28 2861 0.21% 253629 0.26% /section/20/digital-content-marketing
29 2358 0.17% 207826 0.21% /section/10/Print business
30 2241 0.16% 194480 0.20% /section/3/industry-columns-opinion
31 2533 0.18% 190715 0.20% /font-awesome/fonts/fontawesome-webfont.woff2
32 2161 0.16% 190560 0.20% /section/2/vendor-promotions-print
33 2132 0.16% 186963 0.19% /news
34 1542 0.11% 174337 0.18% /article/8593/whos-in-with-a-chance-of-inmas-new-york-honours
35 1882 0.14% 173683 0.18% /article/8577/ai-newsroom-project-kicks-off-bangalore-forum-this-week
36 2167 0.16% 172000 0.18% /password/reset
37 3471 0.25% 157408 0.16% /js/bootstrap.min.js
38 1763 0.13% 156394 0.16% /section/20/Content
39 1715 0.12% 150750 0.16% /section/14/Digital technology
40 1663 0.12% 147796 0.15% /section/11/print-history
41 3477 0.25% 144746 0.15% /slick/slick.min.js
42 1620 0.12% 142798 0.15% /section/4/industry-columns-opinion
43 1502 0.11% 132102 0.14% /section/4/print-mailroom
44 1433 0.10% 130719 0.13% /article/8581/publisher-shifts-historic-regionals-in-weekend-push
45 1475 0.11% 130172 0.13% /section/14/AI
46 1398 0.10% 128789 0.13% /article/8572/how-newsprint-and-precast-homes-fit-the-marriner-plan
47 1396 0.10% 121773 0.13% /section/3/Columns
48 1314 0.10% 116333 0.12% /section/5/print-workflow-ctp
49 1294 0.09% 114653 0.12% /section/8/print-insert-heatset
50 1265 0.09% 112287 0.12% /section/13/tv-vod-podcasts-audio
51 382 0.03% 109418 0.11% /usage/usage_202308.html
52 1257 0.09% 105469 0.11% /about
53 349 0.03% 100031 0.10% /usage/usage_202401.html
54 1022 0.07% 94373 0.10% /article/8549/apple-inspires-with-new-shot-on-iphone-musical
55 975 0.07% 90852 0.09% /article/6709/virtual-show-turns-spotlight-on-rival-digital-print-technologies
56 980 0.07% 90476 0.09% /article/6524/new-screen-inkjet-takes-print-back-to-black
57 983 0.07% 89761 0.09% /article/8590/knight-forum-stresses-importance-of-local-connections
58 949 0.07% 87202 0.09% /article/8563/publishers-urge-newsprint-tariff-exemption
59 924 0.07% 81960 0.08% /article/8589/upgrades-help-secure-a-decade-of-potsdam-print
60 798 0.06% 77513 0.08% /article/8605/coming-up-fast-forum-tackles-ai-challenges
61 816 0.06% 76820 0.08% /article/8585/engagement-value-is-in-local-news-marketers-say
62 794 0.06% 74205 0.08% /article/8547/kevin-slimp-seven-tips-to-grow-your-newspaper-in-2025
63 800 0.06% 71146 0.07% /section/11/Technology
64 822 0.06% 70762 0.07% /article/8591/new-investigation-complicates-us-tariff-fears
65 856 0.06% 70759 0.07% /section/22/vendor-promotions-digital
66 755 0.05% 69443 0.07% /article/328/new-names-and-face-as-wifag-s-g-tz-stein-hands-over-sales
67 772 0.06% 68527 0.07% /article/8575/kevin-slimp-healthy-growing-papers-make-changes-now-not-later
68 737 0.05% 68404 0.07% /article/8492/kevin-slimp-newspapers-turn-attention-to-growth
69 732 0.05% 68200 0.07% /article/8472/kevin-slimp-valuable-apps-for-newspapers
70 717 0.05% 64848 0.07% /article/8574/new-gen-digital-system-reaches-305-metresminute
71 732 0.05% 64679 0.07% /article/6/mpc-media
72 726 0.05% 64642 0.07% /article/8579/historic-yacht-with-a-newsmedia-story-to-tell
73 690 0.05% 63652 0.07% /article/8401/automated-real-estate-brings-news-close-to-home
74 658 0.05% 63496 0.07% /article/8235/regional-museums-tale-of-australias-historic-inky-business
75 629 0.05% 63053 0.07% /article/8216/not-quite-the-year-that-letterpress-newspapers-almost-died
76 2184 0.16% 62876 0.06% /storage/general/wmZyjVVMCOH5W0sSLNyDJjI8HlNK8BIey8bRHiBD.jpeg
77 634 0.05% 60068 0.06% /article/8038/newsprint-mill-secure-as-norske-skog-looks-for-buyer
78 584 0.04% 57680 0.06% /article/8433/mario-garcia-print-staging-its-own-quiet-comeback-revolution
79 579 0.04% 53501 0.06% /article/7330/automated-real-estate-brings-news-close-to-home-original
80 36 0.00% 53462 0.06% /storage/article_images/full_498.bmp
81 550 0.04% 50921 0.05% /article/7310/new-appointment-in-mexico-helps-roxen-with-expected-returns
82 602 0.04% 49508 0.05% /slideshows
83 561 0.04% 49192 0.05% /section/2/Vendor promotions
84 533 0.04% 49131 0.05% /article/3029/time-to-cash-in-on-digital
85 495 0.04% 47553 0.05% /article/5055/urgent-call-to-help-save-rare-kiwi-cossars
86 505 0.04% 46895 0.05% /article/8102/court-works-for-ressa-as-tax-charges-dismissed
87 540 0.04% 46357 0.05% /article/8584/pick-of-the-presses-a40-if-youre-quick
88 494 0.04% 45792 0.05% /article/3765/the-day-s-choice-is-for-reverse-publishing
89 488 0.04% 45763 0.05% /article/8439/a-three-wide-system-for-one-of-the-worlds-oldest-cities
90 495 0.04% 45717 0.05% /article/8429/news-seizes-dab-opportunity-for-sky-radio
91 510 0.04% 45551 0.05% /calendar
92 454 0.03% 43970 0.05% /article/8240/who-cares-as-medias-collapse-leaves-us-all-in-the-dark
93 469 0.03% 43454 0.04% /article/8279/both-sides-now-mcgarvey-gets-top-tv-role
94 438 0.03% 42571 0.04% /article/8428/new-papers-launch-against-context-of-metas-news-threat
95 458 0.03% 42556 0.04% /article/8051/kevin-slimp-preventing-problems-before-they-print
96 3454 0.25% 41760 0.04% /bw_slideshow/bw_slideshow.js
97 468 0.03% 41540 0.04% /article/8594/free-tubi-comes-with-unskippable-ads-print-support
98 430 0.03% 41449 0.04% /article/8193/how-ai-is-transforming-human-resources-workflows
99 7570 0.55% 40998 0.04% /css/header.css
100 428 0.03% 40964 0.04% /article/8129/community-secure-with-parts-and-service-deal

Top 10 of 13713 Total Entry Pages
# Hits Visits URL
1 36418 2.65% 15466 11.73% /
2 42882 3.12% 8691 6.59% /search
3 9853 0.72% 2860 2.17% /content_view
4 12083 0.88% 2040 1.55% /section/9/news-media-industry
5 6912 0.50% 1554 1.18% /users/admin
6 3602 0.26% 1479 1.12% /section/10/print-business
7 5674 0.41% 1376 1.04% /users/Staff
8 3895 0.28% 1369 1.04% /section/7/Newspaper production
9 9448 0.69% 1197 0.91% /section/14/ai-digital-technology
10 3450 0.25% 1081 0.82% /section/17/digital-business

Top 10 of 14247 Total Exit Pages
# Hits Visits URL
1 36418 2.65% 13869 10.98% /
2 42882 3.12% 8153 6.45% /search
3 9853 0.72% 4226 3.34% /content_view
4 12083 0.88% 1833 1.45% /section/9/news-media-industry
5 5674 0.41% 1389 1.10% /users/Staff
6 3906 0.28% 1342 1.06% /article/5597/masterclass-focus-on-making-a-difference-
7 6450 0.47% 1205 0.95% /section/9/newsmedia-industry
8 6912 0.50% 1188 0.94% /users/admin
9 3602 0.26% 1118 0.88% /section/10/print-business
10 3450 0.25% 967 0.77% /section/17/digital-business

Top 100 of 45014 Total Sites
# Hits Files KBytes Visits Hostname
1 226536 16.48% 226481 19.92% 11931582 12.30% 134 0.09% 52.4.113.242
2 68321 4.97% 1927 0.17% 38180 0.04% 2 0.00% 216.244.66.196
3 60608 4.41% 30304 2.66% 2479953 2.56% 2 0.00% 125.122.36.248
4 54198 3.94% 54198 4.77% 15623897 16.11% 5 0.00% 94.130.140.121
5 17758 1.29% 17754 1.56% 5007265 5.16% 4 0.00% 62.60.245.214
6 14251 1.04% 27 0.00% 590588 0.61% 7 0.00% 103.121.39.54
7 11983 0.87% 11145 0.98% 715692 0.74% 99 0.07% 66.249.70.130
8 9303 0.68% 9267 0.81% 843185 0.87% 44 0.03% 144.76.68.70
9 8927 0.65% 8870 0.78% 553879 0.57% 27 0.02% 154.54.249.194
10 8656 0.63% 8034 0.71% 525585 0.54% 95 0.06% 66.249.70.131
11 8189 0.60% 8123 0.71% 504759 0.52% 25 0.02% 217.113.194.13
12 8108 0.59% 8108 0.71% 562096 0.58% 61 0.04% 193.65.231.101
13 7705 0.56% 7696 0.68% 446162 0.46% 19 0.01% 128.203.253.144
14 7644 0.56% 7592 0.67% 471931 0.49% 24 0.02% 217.113.194.14
15 7474 0.54% 7474 0.66% 683398 0.70% 383 0.26% 195.47.193.1
16 6905 0.50% 6849 0.60% 430355 0.44% 25 0.02% 217.113.194.16
17 6524 0.47% 6482 0.57% 408266 0.42% 29 0.02% 217.113.194.20
18 6522 0.47% 6472 0.57% 402012 0.41% 31 0.02% 217.113.194.17
19 6035 0.44% 5989 0.53% 373196 0.38% 29 0.02% 217.113.194.19
20 5978 0.43% 5937 0.52% 374680 0.39% 35 0.02% 217.113.194.15
21 5842 0.42% 5807 0.51% 361292 0.37% 29 0.02% 217.113.194.21
22 5690 0.41% 5317 0.47% 356321 0.37% 155 0.11% 66.249.70.132
23 5481 0.40% 5441 0.48% 343158 0.35% 39 0.03% 217.113.194.12
24 5297 0.39% 5250 0.46% 332046 0.34% 33 0.02% 217.113.194.18
25 5095 0.37% 5093 0.45% 822075 0.85% 1 0.00% 146.247.137.87
26 4386 0.32% 1657 0.15% 146697 0.15% 348 0.24% 212.52.28.66
27 3790 0.28% 3602 0.32% 199631 0.21% 355 0.24% 66.249.70.69
28 3346 0.24% 3218 0.28% 182518 0.19% 380 0.26% 66.249.70.70
29 3327 0.24% 3276 0.29% 244177 0.25% 286 0.19% 57.141.0.24
30 3290 0.24% 3245 0.29% 242603 0.25% 309 0.21% 57.141.0.2
31 3260 0.24% 3260 0.29% 526337 0.54% 2 0.00% 146.247.137.179
32 3222 0.23% 3176 0.28% 238046 0.25% 300 0.20% 57.141.0.29
33 3218 0.23% 3168 0.28% 236125 0.24% 267 0.18% 57.141.0.15
34 3194 0.23% 3158 0.28% 240001 0.25% 298 0.20% 57.141.0.10
35 3182 0.23% 3141 0.28% 239468 0.25% 280 0.19% 57.141.0.9
36 3142 0.23% 3099 0.27% 236123 0.24% 305 0.21% 57.141.0.6
37 3107 0.23% 3083 0.27% 233332 0.24% 290 0.20% 57.141.0.5
38 3076 0.22% 3032 0.27% 228445 0.24% 282 0.19% 57.141.0.14
39 3057 0.22% 3018 0.27% 228415 0.24% 278 0.19% 57.141.0.7
40 3038 0.22% 2998 0.26% 224574 0.23% 289 0.20% 57.141.0.4
41 2982 0.22% 2921 0.26% 218053 0.22% 285 0.19% 57.141.0.3
42 2981 0.22% 2935 0.26% 221075 0.23% 279 0.19% 57.141.0.1
43 2968 0.22% 2922 0.26% 218476 0.23% 299 0.20% 57.141.0.22
44 2844 0.21% 2795 0.25% 208432 0.21% 282 0.19% 57.141.0.26
45 2836 0.21% 2800 0.25% 206895 0.21% 287 0.19% 57.141.0.13
46 2804 0.20% 2771 0.24% 228058 0.24% 38 0.03% 80.85.245.145
47 2784 0.20% 2744 0.24% 200441 0.21% 292 0.20% 57.141.0.12
48 2770 0.20% 2717 0.24% 200492 0.21% 286 0.19% 57.141.0.11
49 2751 0.20% 2709 0.24% 205443 0.21% 282 0.19% 57.141.0.18
50 2713 0.20% 2670 0.23% 200183 0.21% 309 0.21% 57.141.0.30
51 2652 0.19% 2613 0.23% 189399 0.20% 291 0.20% 57.141.0.19
52 2628 0.19% 2593 0.23% 190606 0.20% 296 0.20% 57.141.0.28
53 2601 0.19% 2552 0.22% 190038 0.20% 311 0.21% 57.141.0.17
